|
Pondicherry Town Overview Map
Zoom-into Pondicherry's Overview. |
| Place | Location | Map No. | Phone |
|---|---|---|---|
ASHRAM KEY PLACES (triangle) |
|||
| Ashram Main Building | 7B | 1 | - |
| Reception Service (public relations office) | 7B | 1 | 334836 |
| Bureau Central (information) | 6C | 2 | 339648 |
| SABDA | 7C | 28 | 334072 |
ASHRAM DEPARTMENTS (circle) |
|||
| Art Gallery | 7B | 12 | 331494 |
| Dining Room | 6B | 3 | 335016 |
| Photo Section | 7B | 1 | 334836 |
| Publication Department | 7B | 1 | 343054 |
ASHRAM COMMERCIAL UNITS (circle) |
|||
| Art House | 7B | 13 | - |
| Ashram Weaving Department | 10D | 14 | - |
| Autocare (tours) | 7C | 54 | 336586 |
| Aurotravels (travel agent) | 6C | 55 | 335128 |
| Auroform and Aurofurn (furniture, leather) | 8B | 15 | 334727 |
| Auroshikha Agarbathies | 7C | 16 | 334976 |
| Ayurvedic Section | 2B | 17 | 334498 |
| Batik Section | 7B | 18 | - |
| Cottage Industries (agarbathies) | 6C | 19 | 333324 |
| Cottage Restaurant | 6C | 20 | 339357 |
| Fleurs en Flacon (perfumes) | 7B | 21 | 334870 |
| Hablik Handweaving | 2B | 22 | 334820 |
| Hand Made Paper Factory | 9C | 23 | 334763 |
| Harpagon Workshop and Wood Working Unit | 8B | 24 | 335649, 335269 |
| Marbling Group | 7A | 25 | 345881 |
| Mother's Embroidery Department | 7B | 26 | - |
ASHRAM GUEST HOUSES (sqaure) |
|||
| Cottage Guest House (B for booking done) | 6C | 2 | 338434 |
| Matri Sharanam (day rest house) | 7C | 41 | - |
| New Sweet Home (B) | 8C | 29 | 339034 |
| Oriya Nilayam | 3C | 30 | 340125 |
| Park Guest House (B) | 1A | 31 | 334412 |
ASHRAM RELATED GUEST HOUSES (square) |
|||
| Atithi Bhavan | 10D | 32 | - |
| Aurobharati (B) | 10D | 40 | - |
| Garden Guest House | 10D | 33 | 220797 |
| International Guest House (B) | 6C | 34 | 236699 |
| Karnataka Nilayam (B) | 4C | 42 | 332351 |
| Navajyoti Press House | 5C | 35 | 334569 |
| Orissa House | 9C | 36 | - |
| Ramakrishna Bhavan (B) | 10D | 37 | 229370 |
| Samarpan Yatri Bhavan (B) | 5B | 44 | 338972 |
| Sea Side Guest House (B) | 7A | 38 | 336494 |
| Shelter | 2B | 39 | - |
| Society House | 7C | 45 | 334542 |
MEDICAL SERVICES |
|||
| Ayurvedic Section | 2B | 17 | 334498 |
| Homeo Niketan (homeopathy) | 8B | 51 | - |
| School for Perfect Eyesight | 8B | 43 | 337156 |
SRI AUROBINDO INTERNATIONAL CENTRE OF EDUCATION |
|||
| Library | 6A | 5 | 334648 |
| Physical Education Department (PED) | 7B | 6 | - |
| Playground | 7B | 7 | - |
| School | 7B | 4 | 334645 |
INFORMATION |
|||
| Sri Aurobindo Ashram - Bureau Central | 6C | 2 | 339648 |
| Sri Aurobindo Society - Beach Office | 6A | 48 | 236396 |
| Auroville - Boutique d'Auroville | 7C | 47 | 237264 |
| Pondicherry -Tourist Information Bureau | 3A | 49 | 239497 |
PUBLIC SERVICES |
|||
| Ananda Emporium (pharmacy) | 7E | 60 | 237124 |
| Andhra Bank | 6D | 65 | 236062 |
| TPTC Bus Service (the new bus stand) | 3H | 58 | 236919 |
| TTC Express Bus Service | 3G | 57 | 237464 |
| Grand Bazaar Police Station | 7C | 69 | 236087 |
| Head Post Office | 6C | 64 | 233050 |
| Nallam Clinic (nursing home) | 8E | 59 | 234411 |
| Railway Station | 1D | 56 | 236684 |
| State Bank of India | 3B | 67 | 235528 |
| Tresor Nursing Home | 8B | 53 | 236671 |
[Home] [Index]
[E-mail] [Site News]
[Search Site]
Last modified on 22 Mar 1999